Technical Specifications
Technical Data
Headset and Console
| Category | Item | Value / Description |
|---|---|---|
| Mechanical Data | Dimensions (mm) | 500x300x250 Headset 150x110x50 Console |
| Weight (kg) | 1.2 Headset 0.5 Console |
|
| IP Rating | 40 | |
| Electrical Data | Power Supply | 110-240 V AC 50/60 Hz – 3 A – 9V DC |
| Power consumption (W) Power Supply | 27W | |
| Electrical safety class Power Supply | Class II power supply – double insulation European 2-pin plug |
|
| Console Power Supply | DC 9V @ 1.1A | |
| Headset Power Supply | DC 5V @ 1A (via Console) | |
| Power consumption (W) | 10 W Headset 5 W Console |
|
| Battery | Lithium Ion 10000 mAh dual cell (in Console) | |
| Battery Life | ~7 hours | |
| Video Streaming Battery Life | ~5 hours | |
| Charging time 0% to 100% | ~6 hours | |
| Charging time 10% to 90% | ~3 hours | |
| Electrical safety class | Class III headset Class III belt computer |
|
| Connectors | Proprietary USB-C (Headset-Console) USB-C battery charging/data download Console |
|
| Radio Data | Radio Transmitter | WiFi Bluetooth 4G LTE HF RFID |
| Radio frequency | WiFi – 2.4 GHz / 5 GHz Bluetooth – 2.4 GHz 4G LTE – 700MHz, 800MHz, 900MHz, 1800MHz, 2100MHz, 2300MHz, 2600MHz HF RFID – 13.56 MHz |
|
| Max radio power | WiFi – 100mW Bluetooth – 100mW 4G LTE – 200mW, 158.49mW HF RFID – 200mW |
|
| Other Console Data | Touch Screen Display | 2.8” TFT |
| Video Storage Memory | 128 GB | |
| Video Stream | Stereo 3D format 1920x1080 px | |
| Video Encoding | H264 | |
| Other Headset Data | Stereoscopic Optical Lenses | Version S: 35 mm Version SX: 50 mm |
| Display Technology | 3D OLED micro display with light guide | |
| System Resolution | 1980x1080 pixels 60Hz | |
| FOV (Field of View) | See tables 1 and 2 | |
| White spotlight | T 5000K ~6240 lux @65 cm | |
| Yellow spotlight | T 1300K ~6240 lux @65 cm | |
| Microphone | Mono | |
| Speaker | Stereo |
Spotlights
| Spotlight | Color Temperature | Light Intensity |
|---|---|---|
| White spotlight | T 5000K | ~6240 lux @ 65 cm |
| Yellow spotlight | T 1300K | ~6240 lux @ 65 cm |
Audio
| Component | Type |
|---|---|
| Microphone | Mono |
| Speaker | Speaker |
Magnification Specifications
Table 1 – FOV at 40 cm focal distance
| Magnification Level | Orisview Version S (35mm lenses) | Working Area (w x h) | Orisview Version SX (50mm lenses) | Working Area (w x h) |
|---|---|---|---|---|
| 1 | x2.5 | 46 x 26 mm | x3.9 | 30 x 17 mm |
| 2 | x3.8 | 30 x 17 mm | x6.0 | 20 x 12 mm |
| 3 | x5.1 | 23 x 13 mm | x8.0 | 15 x 8 mm |
| 4 | x6.3 | 19 x 11 mm | x9.7 | 12 x 7 mm |
| 5 | x7.9 | 15 x 9 mm | x12.3 | 10 x 6 mm |
Table 2 – FOV at 65 cm focal distance
| Magnification Level | Orisview Version S (35mm lenses) | Working Area (w x h) | Orisview Version SX (50mm lenses) | Working Area (w x h) |
|---|---|---|---|---|
| 1 | x2.5 | 75 x 43 mm | x3.7 | 51 x 29 mm |
| 2 | x3.8 | 51 x 29 mm | x5.6 | 34 x 19 mm |
| 3 | x5.0 | 37 x 22 mm | x7.5 | 25 x 15 mm |
| 4 | x6.2 | 30 x 17 mm | x9.1 | 21 x 12 mm |
| 5 | x7.8 | 24 x 14 mm | x11.5 | 17 x 10 mm |

Equivalent size of the 3D viewer
Image quality Full HD 1080p screen with Si-OLED technology. The 3D viewer provides a visual experience equivalent to a 120-inch screen viewed from a distance of 5 meters.
